Leaderboards
EU 2x Solo
Server IP
eu.2x.solo.polarrust.com:28045Challenges
All ChallengesPrize
1st: $10 skins · 2nd: 3 months VIP+ · 3rd: 1 month VIP+
Field
Game Points
Servers
EU Vanilla SoloEU Vanilla DuoEU 2x Solo
Time
5 Nov – 3 Dec 2026
Prize
1st: $10 skins · 2nd: 3 months VIP+ · 3rd: 1 month VIP+
Field
T3 Kills
Servers
EU Vanilla SoloEU Vanilla DuoEU 2x Solo
Time
5 Nov – 3 Dec 2026
Prize
1st: $5 skins · 2nd: 3 months VIP+ · 3rd: 1 month VIP+
Field
Crates Hacked
Servers
EU Vanilla SoloEU Vanilla DuoEU 2x Solo
Time
5 Nov – 3 Dec 2026
How Game Points workActivity earns points using this server’s weights; deaths can reduce your score.
| Rank | Player | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 11,894 | 5 | 141 | 6,820 | 2,192 | 11 | 2,730 | 131h 4m | ||
| 7,983 | 9 | 468 | 821 | 888 | 26 | 5,780 | 47h 36m | ||
| 5,854 | 13 | 256 | 2,005 | 1,043 | 30 | 2,520 | 69h 47m | ||
| 4 | 4,268 | 4 | 163 | 406 | 1,305 | 24 | 2,370 | 96h 30m | |
| 5 | 2,094 | 6 | 68 | 602 | 441 | 3 | 980 | 38h 54m | |
| 6 | 2,042 | 4 | 227 | 545 | 705 | 5 | 560 | 52h 13m | |
| 7 | 1,663 | 1 | -18 | 1,074 | 418 | 9 | 180 | 19h 25m | |
| 8 | 1,612 | 1 | 19 | 1,159 | 311 | 3 | 120 | 39h 10m | |
| 9 | 1,592 | 4 | 73 | 393 | 508 | 8 | 610 | 14h 30m | |
| 10 | 1,452 | 6 | 135 | 880 | 349 | 8 | 80 | 24h 42m | |
| 11 | 1,439 | 2 | 22 | 608 | 399 | 10 | 400 | 22h | |
| 12 | 1,430 | 1 | 25 | 558 | 678 | 19 | 150 | 45h 36m | |
| 13 | 1,380 | 9 | 128 | 1,085 | 164 | 3 | 0 | 23h 17m | |
| 14 | 1,222 | 1 | -9 | 706 | 519 | 6 | 0 | 18h 1m | |
| 15 | 1,208 | 2 | -2 | 50 | 377 | 3 | 780 | 32h 37m | |
| 16 | 943 | 3 | 96 | 547 | 216 | 4 | 80 | 25h 2m | |
| 17 | 876 | 1 | 8 | 193 | 650 | 25 | 0 | 41h 2m | |
| 18 | 849 | 5 | 129 | 385 | 133 | 2 | 200 | 13h 41m | |
| 19 | 828 | 1 | 21 | 152 | 471 | 4 | 180 | 24h 23m | |
| 20 | 818 | 3 | 43 | 243 | 368 | 4 | 160 | 19h 34m | |
| 21 | 730 | 2 | 32 | 333 | 252 | 3 | 110 | 12h 50m | |
| 22 | 714 | 1 | 13 | 614 | 45 | 2 | 40 | 4h 29m | |
| 23 | 695 | 6 | 50 | 591 | 53 | 1 | 0 | 7h 42m | |
| 24 | 632 | 6 | 75 | 336 | 175 | 6 | 40 | 10h | |
| 25 | 609 | 6 | 74 | 35 | 462 | 18 | 20 | 17h 4m |
1–25 of 134 players
