Leaderboards
All servers
Stats from each server added together. Game points use each server's own weights.
How Game Points workActivity earns points using each server’s own weights; deaths can reduce your score.
| Rank | Player | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 18,293 | 35 | 1,111 | 9,792 | 1,367 | 33 | 5,990 | 224h 25m | ||
| 11,894 | 5 | 141 | 6,820 | 2,192 | 11 | 2,730 | 131h 4m | ||
| 7,983 | 9 | 468 | 821 | 888 | 26 | 5,780 | 47h 36m | ||
| 4 | 5,854 | 13 | 256 | 2,005 | 1,043 | 30 | 2,520 | 69h 47m | |
| 5 | 4,487 | 9 | 293 | 1,689 | 1,190 | 5 | 1,310 | 69h 49m | |
| 6 | 4,254 | 4 | 149 | 406 | 1,305 | 24 | 2,370 | 96h 8m | |
| 7 | 3,526 | 6 | 176 | 1,004 | 1,165 | 11 | 1,170 | 72h 25m | |
| 8 | 3,110 | 5 | 143 | 725 | 1,389 | 13 | 840 | 65h 31m | |
| 9 | 2,969 | 18 | 436 | 1,257 | 1,017 | 19 | 240 | 52h 46m | |
| 10 | 2,818 | 8 | 438 | 1,299 | 684 | 17 | 380 | 47h 54m | |
| 11 | 2,477 | 1 | 1 | 380 | 707 | 9 | 1,380 | 14h 14m | |
| 12 | 2,376 | 9 | 156 | 1,609 | 507 | 4 | 100 | 67h 16m | |
| 13 | 2,375 | 4 | 134 | 947 | 1,220 | 14 | 60 | 51h 40m | |
| 14 | 2,281 | 7 | 249 | 2 | 1,006 | 14 | 1,010 | 58h 47m | |
| 15 | 2,199 | 1 | 30 | 655 | 1,427 | 17 | 70 | 58h 15m | |
| 16 | 2,099 | 6 | 73 | 602 | 441 | 3 | 980 | 38h 54m | |
| 17 | 2,034 | 2 | 75 | 1,564 | 306 | 9 | 80 | 27h 4m | |
| 18 | 2,023 | 1 | 9 | 1,022 | 979 | 13 | 0 | 46h 41m | |
| 19 | 1,957 | 4 | 232 | 545 | 705 | 5 | 470 | 51h 43m | |
| 20 | 1,934 | 12 | 167 | 1,302 | 10 | 5 | 450 | 20h 55m | |
| 21 | 1,833 | 5 | 141 | 635 | 783 | 14 | 260 | 34h 8m | |
| 22 | 1,788 | 9 | 127 | 687 | 428 | 6 | 540 | 31h 18m | |
| 23 | 1,717 | 1 | -23 | 1,075 | 475 | 10 | 180 | 24h 24m | |
| 24 | 1,651 | 4 | 203 | 664 | 569 | 5 | 210 | 26h 40m | |
| 25 | 1,639 | 2 | 64 | 23 | 1,401 | 11 | 140 | 52h |
1–25 of 444 players
