Loading leaderboard
| Rank | Player | ||||
|---|---|---|---|---|---|
| 127 | 127 | 0 | 0 | ||
| 88 | 0 | 0 | 88 | ||
| 25 | 5 | 20 | 0 | ||
| 4 | 24 | 1 | 0 | 23 | |
| 5 | 23 | 0 | 0 | 23 | |
| 6 | 21 | 21 | 0 | 0 | |
| 7 | 21 | 0 | 0 | 21 | |
| 8 | 21 | 21 | 0 | 0 | |
| 9 | 20 | 20 | 0 | 0 | |
| 10 | 20 | 0 | 20 | 0 | |
| 11 | 19 | 19 | 0 | 0 | |
| 12 | 16 | 16 | 0 | 0 | |
| 13 | 15 | 0 | 0 | 15 | |
| 14 | 14 | 0 | 0 | 14 | |
| 15 | 13 | 13 | 0 | 0 | |
| 16 | 13 | 0 | 0 | 13 | |
| 17 | 12 | 12 | 0 | 0 | |
| 18 | 12 | 12 | 0 | 0 | |
| 19 | 12 | 0 | 12 | 0 | |
| 20 | 11 | 0 | 0 | 11 | |
| 21 | 11 | 0 | 0 | 11 | |
| 22 | 10 | 0 | 10 | 0 | |
| 23 | 10 | 0 | 10 | 0 | |
| 24 | 10 | 0 | 0 | 10 | |
| 25 | 9 | 9 | 0 | 0 |
1–25 of 694 players