Loading leaderboard
| Rank | Player | ||||
|---|---|---|---|---|---|
| 40,182 | 40,182 | 0 | 0 | ||
| 11,894 | 0 | 0 | 11,894 | ||
| 8,587 | 0 | 0 | 8,587 | ||
| 4 | 6,634 | 6,634 | 0 | 0 | |
| 5 | 5,854 | 0 | 0 | 5,854 | |
| 6 | 5,714 | 5,714 | 0 | 0 | |
| 7 | 5,539 | 0 | 0 | 5,539 | |
| 8 | 4,878 | 4,878 | 0 | 0 | |
| 9 | 4,268 | 0 | 0 | 4,268 | |
| 10 | 4,137 | 4,137 | 0 | 0 | |
| 11 | 3,803 | 745 | 3,058 | 0 | |
| 12 | 3,381 | 3,381 | 0 | 0 | |
| 13 | 3,364 | 1,326 | 2,038 | 0 | |
| 14 | 3,305 | 0 | 3,305 | 0 | |
| 15 | 3,274 | 3,274 | 0 | 0 | |
| 16 | 3,193 | 0 | 0 | 3,193 | |
| 17 | 3,017 | 3,017 | 0 | 0 | |
| 18 | 2,969 | 2,969 | 0 | 0 | |
| 19 | 2,751 | 239 | 0 | 2,512 | |
| 20 | 2,635 | 0 | 0 | 2,635 | |
| 21 | 2,483 | 0 | 0 | 2,483 | |
| 22 | 2,477 | 2,477 | 0 | 0 | |
| 23 | 2,376 | 2,376 | 0 | 0 | |
| 24 | 2,224 | 0 | 0 | 2,224 | |
| 25 | 2,199 | 2,199 | 0 | 0 |
1–25 of 694 players